Botox injections may quickly improve the appearance of your skin by reducing wrinkles anywhere on your face.
Botox will do the trick if you want smooth skin around your eyebrows, forehead, nose, eyes, lips, chin, jawline, and neck.
Botox generally lasts for three to four months. You can stick to one session or keep going! If you decide to keep up with the injections, you should be retreated during the three to four-month period. Eventually, your body will require less, meaning more prolonged periods before retreatment.
After the injections, you should not rub your face or put any pressure on the areas.
Botox may also be used to reduce headaches!
It is not just for wrinkles, but has many uses!
Botox is a quick, noninvasive treatment that smooths fine lines and wrinkles by temporarily relaxing facial muscles. Commonly used on the forehead, around the eyes, and between the brows, it helps create a refreshed, youthful appearance with little to no downtime. Results are natural-looking and can last for several months.
Below is a comparative overview. I’ll highlight the clinically meaningful differences (onset, duration, diffusion/spread, formulation, approvals, etc.).
| Feature | Botox | Daxxify (daxibotulinumtoxinA) | Xeomin (incobotulinumtoxinA) | Dysport (abobotulinumtoxinA) | Letybo (letibotulinumtoxinA‑wlbg) |
|---|---|---|---|---|---|
| “Classic”/benchmark product | Yes | Newer entrant | Alternative “purified” variant | Well‑established alternative | Very new in U.S. (recently commercialized) |
| Stabilizing/auxiliary proteins / formulation | Contains accessory proteins | Uses a proprietary peptide (instead of large complexing proteins) | “Naked” – no accessory proteins beyond the pure toxin | Has accessory proteins; tends to have a higher diffusion tendency | A 900 kDa form, with human albumin, minimal stabilizers. Its formulation is more like standard complexed toxins but designed to minimize immunogenic proteins. |
| Onset of visible effect | ~ 4–7 days (some effect earlier) | Relatively fast (1–2 days in many reports) | ~ 3–5 days (comparable to Botox) | Faster onset: many report 2–3 days (or even 1–2 days) | Some early reports suggest a quicker onset (2–3 days) in many patients, but clinical experience is still accumulating. |
| Duration of effect | ~ 3–4 months (in many patients) | Designed to last longer: up to 5–6+ months in many patients (some claim up to 6 months) | Similar to Botox: ~ 3–4 months | Generally 3–4 months; some users report 4–5 months depending on area and dose | Early data suggests typical durations around 3–4 months (similar to Botox), though in practice longer responses might be seen. |
| Diffusion / spread / “softness vs precision” | Intermediate – well understood by injectors; moderate control | More localized, less diffusion (due to peptide binding) in theory | More precise, less diffusion (due to lack of accessory proteins) | More diffuse spread (more tendency to cover a wider area) – can be advantageous in large zones but riskier near delicate anatomy | Likely intermediate diffusion, with a balance between control and spread; designed to allow effective treatment without excessive diffusion. |
| FDA-approved (cosmetic) indications / area usage | Many (glabellar lines, forehead lines, crow’s feet) (and many therapeutic uses) | Approved for glabellar (frown) lines; off-label use in other areas is possible | Approved for frown lines; many practitioners use off-label elsewhere | Approved for glabellar lines; used off-label in broader zones | FDA‑approved in 2024 for moderate to severe glabellar lines in adults |
| Risk of immunogenicity / antibody formation / resistance | Moderate; long-term use may provoke antibody formation in rare cases | Lower predicted immunogenicity (peptide-based stabilization) in theory | Lower risk, since it’s “naked” and lacks accessory proteins | May have slightly higher risk due to accessory proteins and more spread (though overall risk is low) | Because it uses minimal stabilizing proteins and is newer, it may have a favorable profile, but long-term real-world data are limited. |
| Storage / handling | Needs refrigeration, reconstitution before use | Peptide-based stabilizer may allow more stability, though still requires proper handling by injector | More stable in some contexts (some formulations are less sensitive to cold chain) | Standard botulinum toxin logistics | Standard handling; refrigerate unopened vials |
| Summary / “sweet spot” | Balanced, well-known, many indications, predictable | For those wanting longer intervals between injections; good for glabellar lines especially | For patients who want a “cleaner” formula (less added protein), or in those who have lost response to other toxins | For broader zones, faster onset, or diffuse spread needs | As a newer option, interesting in cases where you want something different; may be cost-competitive and clinically effective for glabellar lines |
Arriving late will simply limit the time for your treatment. Your treatment will end at the scheduled time so that the next visitor will not be delayed. You will be responsible for the full value of your treatment.
We understand that occasionally situations may arise preventing you from attending your scheduled appointment. Please avoid last minute cancellations to give others the opportunity to schedule an appointment during that time. All cancellations should be done at least 24 hours in advance. Failure to do so will result in a charge of 50% of the price of the service.
If you book a consultation online and you are coming for the first time, services such as: IV- Infusion, Nutritional Injections, Cryosculpt, and laser hair reduction services and would like the service done the same day, you must book an additional appointment for the treatment. We require all clients to fill out all necessary forms prior to your treatment. All appointments must be booked online with valid credit card.